Sample Essay
J Sainsbury Plc Analysis
Horizontal and vertical analysis of the analysis of J Sainsbury Plc is presented in the following exhibitions.
J Sainsbury
Vertical Analysis of Income Statement
Year | 2009 | 2008 | 2007 |
Revenue | 100.00% | 100.00% | 100.00% |
Cost of Sales | -94.52% | -94.38% | -93.17% |
Gross Profit | 5.48% | 5.62% | 6.83% |
Administrative Expenses | -2.22% | -2.81% | -3.90% |
Other income | 0.30% | 0.17% | 0.10% |
Operating Profit | 3.56% | 2.97% | 3.03% |
Finance income | 0.27% | 0.47% | 0.37% |
Finance costs | -0.78% | -0.74% | -0.92% |
Share of post-tax loss from joint ventures | -0.59% | -0.01% | 0.00% |
Profit tax expense | -0.94% | -0.84% | -0.89% |
Profit for the financial year | 1.53% | 1.84% | 1.89% |
These are model essays please place an order for custom essays, research papers, term papers, thesis, dissertation, case studies and book reports.