Sample Essay
The table below summarise а set of key financial ratios and margins as represented by Sainsbury’s balance sheet for 2008 and 2009.
А detailed analysis of this table is contained in Appendix. I have drawn out the key issues and conclusions in the next section of this report.
| Measure | 2008 | 2009 |
| Gross Profit Margin | 6.74% | 7.32% |
| Operating Profit margin | 3.09% | 3.64% |
| Retained Profit Margin | 0.01% | 0.46% |
| Profit Mark Up | 7.9% | |
| Net Profit Margin | 2.97% | 3.61% |
| Return on Capital Employed | 5.8% | 7.5% |
| Return on Working Capital | 8.49% | 9.74% |
| Return on Total Assets | 13.83% | 16.63% |
| Total Asset Turnover | 4.54:1 | 4.6:1 |
| Return on Fixed Assets | 7.7% | 8.44% |
| Liquidity | 0.85:1 | 0.79:1 |
| Gearing | 0.91:1 | 0.97:1 |
| Earnings per Share | £143 | £188 |
These are model essays please place an order for custom essays, research papers, term papers, thesis, dissertation, case studies and book reports.
